![]() www.beckertreefarm.com | February Availability Sales 772-546-3541 Delivery Available Prices FOB Hobe Sound, Fla |
| Name | Size | Height | Spread | Caliper | Price |
| Adonidia Palm Triple | B&B | 10' | GET PRICE | ||
| Areca Palm | B&B | 12' | GET PRICE | ||
| Bald Cypress | #30 | 9-10' | 5' | 2-3'' | GET PRICE |
| Bald Cypress | #45 | 12' | 6' | 4-5'' | GET PRICE |
| Cassia Surrattensis | #30 | 10' | 5' | 1.5'' | GET PRICE |
| Crape Myrtle Multi's | #30 | 10-11' | 6' | 3.5-5'' | GET PRICE |
| Crape Myrtle Multi's | #45 | 11-12' | 8' | 4'' | GET PRICE |
| Crape Myrtle Multi's | #65 | 13-14' | 6-8' | 4-6'' | GET PRICE |
| Dahoon Holly **NEW CROP** | #30 | 9-10' | 3'+ | 1.75-2'' | GET PRICE |
| Dahoon Holly FTB | #45 | 10-12' | 4' | 2.5'' | GET PRICE |
| Eagleston Holly STD/FTB | #30 | 10' | 4' | 2'' | GET PRICE |
| Eagleston Holly STD/FTB **SALE CROP** | #45 | 12' | 5' | 2.5-3'' | GET PRICE |
| East Palatka Holly | #45 | 11-13' | 4-5' | 2.25-3'' | GET PRICE |
| East Palatka Holly | #100 | 14-16' | 6-8' | 3.5'' | GET PRICE |
| East Palatka Holly **NEW CROP** | #30 | 8-10' | 3'+ | 2'' | GET PRICE |
| East Palatka Holly **SALE CROP** | #30 | 10-12' | 3'+ | 2.25-2.5'' | GET PRICE |
| Foxtail Palm SG | B&B | 12-20' | GET PRICE | ||
| Foxtail Palms | #30 | 12' | GET PRICE | ||
| Foxtail Palms DBL | B&B | 12-22' | GET PRICE | ||
| Green Buttonwood Bush | #30 | 5' | 3.5'-4' | GET PRICE | |
| Green Buttonwood STD | #30 | 10-11' | 3'-4' | 2'' | GET PRICE |
| Gumbo Limbo | #30 | 9' | 3' | 2'' | GET PRICE |
| Gumbo Limbo | #45 | 12' | 5-6' | 4'' | GET PRICE |
| Italian Cypress | #15 | 6' | GET PRICE | ||
| Laurel Oak | #30 | 12' | 6' | 3'' | GET PRICE |
| Laurel Oak | #45 | 14' | 6-7' | 3.5-4'' | GET PRICE |
| Ligustrum | #30 | 5' | 5' | GET PRICE | |
| Ligustrum | #65 | 7' | 7' | GET PRICE | |
| Ligustrum | #100 | 8' | 8' | GET PRICE | |
| Live Oak Cathedral ** NEW CROP** | #670 | 22-24' | 16-18' | 8-10'' | GET PRICE |
| Live Oak Cathedral ** NEW CROP** | B&B | 22-24' | 14-16' | 8'' | GET PRICE |
| Live Oak Ranch | B&B | 22'-28' | 16' | 10'' | GET PRICE |
| Live Oak- Seed or Cathedral **NEW CROP** | #30 | 12' | 5' | 2-2.5'' | GET PRICE |
| Live Oak- Seed or Cathedral **NEW CROP** | #45 | 14-15' | 7' | 3'' | GET PRICE |
| Live Oak- Seed or Cathedral **NEW CROP** | #65 | 16' | 8' | 3.25-3.75'' | GET PRICE |
| Live Oak- Seed or Cathedral **NEW CROP** | #100 | 15-17' | 10' | 4.5'' | GET PRICE |
| Live Oak- Seed or Cathedral **NEW CROP** | #200 | 20-22' | 14-16' | 6-6.5'' | GET PRICE |
| Live Oak- Seed or Cathedral **SALE CROP** | #15 | 8'-10' | 1.5'' | GET PRICE | |
| Live Oak- Seed or Cathedral **SALE CROP** | #30 | 12' | 5-6' | 2.0-2.5'' | GET PRICE |
| Live Oak- Seed or Cathedral **SALE CROP** | #45 | 14-15' | 7' | 3-3.5'' | GET PRICE |
| Magnolia DD Blanchard | #30 | 9' | 4' | 2'' | GET PRICE |
| Magnolia DD Blanchard | #45 | 12' | 5' | 2.5'' | GET PRICE |
| Magnolia DD Blanchard | #300 | 22' | 10' | 6'' | GET PRICE |
| Magnolia DD Blanchard **SALE CROP** | #65 | 16' | 7' | 3.75-4'' | GET PRICE |
| Magnolia Little Gem | #30 | 8' | 4' | 2'' | GET PRICE |
| Magnolia Southern | B&B | 16' | 6-7' | 3'' | GET PRICE |
| Mahogany | #15 | 10' | 3' | 1.25'' | GET PRICE |
| Mahogany | #30 | 12' | 6' | 3'' | GET PRICE |
| Mahogany | #45 | 14' | 5-6' | 3-3.25'' | GET PRICE |
| Mahogany | #65 | 16' | 8' | 3.5-4'' | GET PRICE |
| Mahogany | #100 | 16-18' | 10' | 4.5'' | GET PRICE |
| Paurotis Palm | B&B | 10'-12' | 10' | GET PRICE | |
| Phoenix Roebelenii SG,DB,TP | FG | 6-8' | 6' | GET PRICE | |
| Phoenix Roebelenii Triple | #15 | 3.5' | GET PRICE | ||
| Pindo Palm | FG | 8-12' | GET PRICE | ||
| Podocarpus | #30 | 5.5' | 3-4' | GET PRICE | |
| Queen Palm | FG | 14-30' | GET PRICE | ||
| Reclinata | B&B | 12-14' | 14' | GET PRICE | |
| Red Maple Florida Flame **NEW CROP** | #30 | 12' | 5-6' | 2-2.5'' | GET PRICE |
| Red Maple Florida Flame **NEW CROP** | #45 | 14' | 7' | 3.25-3.75'' | GET PRICE |
| Red Maple Florida Flame **SALE CROP** | #45 | 16-18' | 9' | 4'' | GET PRICE |
| Royal Palm 12-20' GW | FG | 28-40' | GET PRICE | ||
| Royal Palm 4-9' GW | FG | 20-26' | GET PRICE | ||
| Sabal Palm Slick | B&B | 12-18' | GET PRICE | ||
| Seagrape | #30 | 6-7' | 4' | GET PRICE | |
| Silver Buttonwood Bush | #30 | 5' | 4' | GET PRICE | |
| Silver Buttonwood STD | #45 | 11-12' | 6' | 2-2.25'' | GET PRICE |
| Slash Pine - Improved | B&B | 12'-16' | 6 | 3'' | GET PRICE |
| Sylvester Palm 'Double' 4-6' CT | B&B | 14-20' | GET PRICE | ||
| Sylvester Palm 'Single' 4-5' CT | B&B | 14'-18' | 16' | GET PRICE | |
| Sylvester Palm 'Single' 6'-7' CT | B&B | 18'-20' | 16' | GET PRICE | |
| Sylvester Palm 'Single' 8'-12' CT | B&B | 20'-24' | 16' | GET PRICE | |
| Sylvester Palm 'Triple' 4-6' CT | B&B | 14'-16' | GET PRICE | ||
| Washingtonia Palm **SALE CROP** | FG | 8-26' | GET PRICE |
| Name | Size | Height | Spread | Caliper | Price |
| Croton Mammy | #3 | 16'' | 14'' | GET PRICE | |
| Croton Petra | #3 | 16'' | 14'' | GET PRICE | |
| Dwarf Bougainvillea | #3 | 15'' | 18''-20'' | GET PRICE | |
| Dwarf Fakahatchee Grass | #3 | 22''-24'' | 18'' | GET PRICE | |
| Dwarf Firebush | #3 | 10''-12'' | 10''-12'' | GET PRICE | |
| Fakahatchee Grass | #3 | 28'' | 20'' | GET PRICE | |
| Flax Lily | #1 | 18'' | 8'' | GET PRICE | |
| Foxtail Fern | #3 | 12'' | 12'' | GET PRICE | |
| Gold Mound 'Duranta' | #3 | 10'' | 12'' | GET PRICE | |
| Green Arborcola | #3 | 18'' | 16'' | GET PRICE | |
| Green Buttonwood | #3 | 22'' | 16'' | GET PRICE | |
| Green Island Ficus | #3 | 8'' | 10'' | GET PRICE | |
| Ilex Schilling | #3 | 10'' | 12'' | GET PRICE | |
| Perennial Peanut | #1 | 4'' | 12'' | GET PRICE | |
| Podocarpus 'Maki' | #7 | 32'' | 20'' | GET PRICE | |
| Podocarpus Pringles Dwarf | #3 | 7'' | 6'' | GET PRICE | |
| Red Tip Cocoplum | #3 | 12'' | 12'' | GET PRICE | |
| Saw Palmetto- Green | #7 | 20'' | 18'' | GET PRICE | |
| Saw Palmetto- Silver | #3 | 14'' | 12'' | GET PRICE | |
| Seagrape | #3 | 14'' | 16'' | GET PRICE | |
| Silver Buttonwood | #7 | 42'' | 30'' | GET PRICE | |
| Trinette Arboricola | #3 | 14'' | 14'' | GET PRICE | |
| Viburnum Odoratissimum | #3 | 14'' | 12'' | GET PRICE | |
| Viburnum Suspensum | #3 | 16'' | 14'' | GET PRICE | |
| Viburnum Suspensum | #7 | 30'' | 20'' | GET PRICE | |
| Wax Jasmine | #3 | 14'' | 14'' | GET PRICE |
|
2400 Bridge Road Hobe Sound, Fl 33455 - Phone 772.545.2187 - Fax 772.546.6706 |
| Name | Size | Height | Spread | Caliper | Price |
| Eagleston Holly STD/FTB **SALE CROP** | #45 | 12' | 5' | 2.5-3'' | GET PRICE |
| East Palatka Holly **SALE CROP** | #30 | 10-12' | 3'+ | 2.25-2.5'' | GET PRICE |
| Green Buttonwood Bush | #30 | 5' | 3.5'-4' | GET PRICE | |
| Live Oak- Seed or Cathedral **SALE CROP** | #15 | 8'-10' | 1.5'' | GET PRICE | |
| Live Oak- Seed or Cathedral **SALE CROP** | #30 | 12' | 5-6' | 2.0-2.5'' | GET PRICE |
| Live Oak- Seed or Cathedral **SALE CROP** | #45 | 14-15' | 7' | 3-3.5'' | GET PRICE |
| Magnolia DD Blanchard **SALE CROP** | #65 | 16' | 7' | 3.75-4'' | GET PRICE |
| Red Maple Florida Flame **SALE CROP** | #45 | 16-18' | 9' | 4'' | GET PRICE |
| Seagrape | #30 | 6-7' | 4' | GET PRICE | |
| Washingtonia Palm **SALE CROP** | FG | 8-26' | GET PRICE |
| Name | Size | Height | Spread | Caliper | Price | |
| Viburnum Suspensum | #3 | 16'' | 14'' | GET PRICE | ||
|
2400 Bridge Road Hobe Sound, Fl 33455 - Phone 772.545.2187 - Fax 772.546.6706 | ||||||